Mr. A
MPA (400+ posts)
Measurement of land in Pakistan
Normally people are not aware of different measurement scale in different cities of Pakistan. We have sketched a table for their ease if have want to buy Property in Real Estate Industry
Considering 1 Marla = 225 Square Feet
Considering 1 Marla = 272.25 Square Feet
8 Kanal = 1 Acre
25 Arce = 1 Marabba
https://www.rightdeed.com/blog/728/kanal-marla-square-feet-square-yards-and-square-meters-conversion
Normally people are not aware of different measurement scale in different cities of Pakistan. We have sketched a table for their ease if have want to buy Property in Real Estate Industry
Considering 1 Marla = 225 Square Feet
Marla | Sq. Feet | Sq. Meters | Sq. Yards |
1 | 225 | 21 | 25 |
2 | 450 | 42 | 50 |
3 | 675 | 63 | 75 |
4 | 900 | 84 | 100 |
5 | 1125 | 105 | 125 |
6 | 1350 | 126 | 150 |
7 | 1575 | 147 | 175 |
8 | 1800 | 168 | 200 |
9 | 2025 | 189 | 225 |
10 | 2250 | 210 | 250 |
11 | 2475 | 231 | 275 |
12 | 2700 | 252 | 300 |
13 | 2925 | 273 | 325 |
14 | 3150 | 294 | 350 |
15 | 3375 | 315 | 375 |
16 | 3600 | 336 | 400 |
17 | 3825 | 357 | 425 |
18 | 4050 | 378 | 450 |
19 | 4275 | 399 | 475 |
20 ( 1 Kanal ) | 4500 | 420 | 500 |
Considering 1 Marla = 272.25 Square Feet
Marla | Sq. Feet | Sq. Meters | Sq. Yards |
1 | 272.5 | 30.25 | 25.29 |
2 | 544.5 | 60.5 | 50.59 |
3 | 816.75 | 90.75 | 75.88 |
4 | 1089 | 121 | 101.17 |
5 | 1361.25 | 151.25 | 126.47 |
6 | 1633.5 | 181.5 | 151.76 |
7 | 1905.75 | 211.75 | 177.05 |
8 | 2178 | 242 | 202.34 |
9 | 2450.25 | 272.25 | 227.64 |
10 | 2722.5 | 302.5 | 252.93 |
11 | 2994.75 | 332.75 | 278.22 |
12 | 3267 | 363 | 303.52 |
13 | 3539.25 | 393.3 | 328.81 |
14 | 3811.5 | 423.5 | 354.10 |
15 | 4083.75 | 453.75 | 379.40 |
16 | 4356 | 484 | 404.69 |
17 | 4628.25 | 514.25 | 429.98 |
18 | 4900.5 | 544.5 | 455.27 |
19 | 5172.75 | 574.75 | 480.57 |
20 ( 1 Kanal ) | 5445 | 605 | 505.86 |
8 Kanal = 1 Acre
25 Arce = 1 Marabba
https://www.rightdeed.com/blog/728/kanal-marla-square-feet-square-yards-and-square-meters-conversion